💵 Minimum wage in Costa Rica 2026
Private-sector minimum wages under Decree 45303-MTSS, effective January 2026. Official MTSS figures.
Find your occupation
Type an occupation to see its minimum wage. From Decree 45303-MTSS.
Monthly by occupation level
| Category | Per month |
|---|---|
| Unskilled occupation | ₡373,092.30 |
| Semi-skilled occupation | ₡405,710.70 |
| Skilled occupation | ₡419,755.80 |
| Specialized occupation | ₡487,335.00 |
Monthly by academic degree
| Category | Per month |
|---|---|
| Mid-level technician (diversified education) | ₡496,838.17 |
| Higher-education diploma | ₡585,484.58 |
| University bachelor's | ₡664,078.07 |
| University licentiate | ₡796,921.00 |
Per workday
Minimum wage per ordinary workday (one day). The monthly estimate assumes 26 days.
| Category | Per day | ≈ monthly |
|---|---|---|
| Unskilled worker | ₡12,436.41 | ₡323,346.66 |
| Semi-skilled worker | ₡13,523.69 | ₡351,615.94 |
| Skilled worker | ₡13,991.86 | ₡363,788.36 |
| Specialized worker | ₡16,244.50 | ₡422,357.00 |
| Higher-education technician | ₡25,209.80 | ₡655,454.80 |
Domestic work
Monthly minimum wage for full-time domestic work.
Monthly minimum wage₡268,731.31
Minimum wages are set by the National Wage Council and published yearly by the MTSS via decree. For 2026 the general raise was 1.63% (3.96% for domestic work). These are the legal private-sector minimums; no employer may pay less. We are not an official entity: for the per-occupation detail check the MTSS list.
Full official list by occupation (MTSS)